<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Croqueweb &#187; The critical eye on the news</title>
	<atom:link href="http://www.croqueweb.com/category/the-critical-eye-on-the-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.croqueweb.com</link>
	<description>croqueweb</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pave your road in paper.</title>
		<link>http://www.croqueweb.com/pave-your-road-in-paper</link>
		<comments>http://www.croqueweb.com/pave-your-road-in-paper#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:07:46 +0000</pubDate>
		<dc:creator>Let the Puclic Know</dc:creator>
				<category><![CDATA[The critical eye on the news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.croqueweb.com/?p=367</guid>
		<description><![CDATA[Yesterday an unknown individual (or individuals) stole a service car from Sodexho. In the margin of the theft, the news mentioned the amount of “dienstencheques” – service cheques – in the car and the repercussion this will have on paying back the companies working with these cheques.
What was astonishing, is the administration used to manage [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.croqueweb.com%2Fpave-your-road-in-paper"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.croqueweb.com%2Fpave-your-road-in-paper" height="61" width="51" /></a></div><p>Yesterday an unknown individual (or individuals) stole a service car from Sodexho. In the margin of the theft, the news mentioned the amount of “dienstencheques” – service cheques – in the car and the repercussion this will have on paying back the companies working with these cheques.</p>
<p>What was astonishing, is the administration used to manage this system. Each cheque that has been used, is being copied as proof of use of this cheque, just to cover incidents as the stolen car.<br />
So, a little calculation. Yearly (2008) almost 48.930.000 cheques were used. These cheques are copied on A3 paper. Each A3 paper contains the copies of 24 cheques. </p>
<p>This results in 2.038.750 sheets of paper (no they are not copied recto-verso). This will give you 856.275 meter paper, or 856 km, 5 km less than the distance between Antwerp and Copenhagen.</p>
<p><img src="http://www.croqueweb.com/wp-content/uploads/2009/12/A3-300x283.jpg" alt="A3" title="A3" width="300" height="283" class="alignleft size-medium wp-image-366" /><br />
Lets calculate some time: About 2.5 minutes/copy: this will give you 48 employees who are working 8 hours/day and 220 days a year.</p>
<p>Instead of cutting back on the cheques, maybe they could improve the way of managing it.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.croqueweb.com/pave-your-road-in-paper&amp;title=Pave+your+road+in+paper." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.croqueweb.com/pave-your-road-in-paper&amp;title=Pave+your+road+in+paper." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.croqueweb.com/pave-your-road-in-paper&amp;title=Pave+your+road+in+paper." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.croqueweb.com/pave-your-road-in-paper" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.croqueweb.com/pave-your-road-in-paper&amp;t=Pave+your+road+in+paper." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Pave+your+road+in+paper.+-++" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Pave%20your%20road%20in%20paper.%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Yesterday%20an%20unknown%20individual%20%28or%20individuals%29%20stole%20a%20service%20car%20from%20Sodexho.%20In%20the%20margin%20of%20the%20theft%2C%20the%20news%20mentioned%20the%20amount%20of%20%E2%80%9Cdienstencheques%E2%80%9D%20%E2%80%93%20service%20cheques%20%E2%80%93%20in%20the%20car%20and%20the%20repercussion%20this%20will%20have%20on%20paying%20back%20the%20companies%20working%20with%20these%20cheques.%0D%0A%0D%0AWha%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.croqueweb.com/pave-your-road-in-paper" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Pave+your+road+in+paper.&amp;link=http://www.croqueweb.com/pave-your-road-in-paper" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.croqueweb.com/pave-your-road-in-paper&amp;t=Pave+your+road+in+paper." rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.croqueweb.com/pave-your-road-in-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Climate Summit</title>
		<link>http://www.croqueweb.com/copenhagen-climate-summit</link>
		<comments>http://www.croqueweb.com/copenhagen-climate-summit#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:38:13 +0000</pubDate>
		<dc:creator>Let the Puclic Know</dc:creator>
				<category><![CDATA[The critical eye on the news]]></category>

		<guid isPermaLink="false">http://www.croqueweb.com/?p=336</guid>
		<description><![CDATA[What could we learn from the Copenhagen Climate summit: to pollute to stop the pollution?
With proud, they announced 15.000 participants from all over the world, 5000 press, the largest number ever recorded in Copenhagen.
Even if on a normal day, Copenhagen is the greenest capital in the world, my guess it will take a few years [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.croqueweb.com%2Fcopenhagen-climate-summit"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.croqueweb.com%2Fcopenhagen-climate-summit" height="61" width="51" /></a></div><p>What could we learn from the Copenhagen Climate summit: to pollute to stop the pollution?</p>
<p>With proud, they announced 15.000 participants from all over the world, 5000 press, the largest number ever recorded in Copenhagen.</p>
<p>Even if on a normal day, Copenhagen is the greenest capital in the world, my guess it will take a few years to recover from this:</p>
<p>Facts:</p>
<ul>
<li>15.000 participants</li>
</ul>
<ul>
<li>5000 press</li>
</ul>
<ul>
<li>98 world leaders</li>
</ul>
<ul>
<li>? protesters<img class="alignright size-medium wp-image-338" title="summit" src="http://www.croqueweb.com/wp-content/uploads/2009/12/summit-300x200.jpg" alt="summit" width="300" height="200" /></li>
</ul>
<ul>
<li>? staff for hotels/catering</li>
</ul>
<ul>
<li>1200 limos (5 hybrid cars)</li>
</ul>
<ul>
<li>140 private jets</li>
</ul>
<ul>
<li>food (locally cultivated?)</li>
</ul>
<p>Traveling by plane/per passenger:</p>
<ul>
<li>Fom the USA 1.179 kg CO<sub>2 </sub></li>
</ul>
<ul>
<li>From Australia 2.906 CO<sub>2</sub></li>
</ul>
<ul>
<li>From N Africa 943 CO<sub>2</sub></li>
</ul>
<ul>
<li>From S Africa 2.221 kg CO<sub>2</sub></li>
</ul>
<ul>
<li>From China 1.174 kg CO<sub>2</sub></li>
</ul>
<ul>
<li>From Russia 777 kg CO<sub>2</sub></li>
</ul>
<p>Traveling by train: nuclear</p>
<p>Traveling by car (60 miles):</p>
<ul>
<li> Small car : 1,7 kg CO<sub>2</sub></li>
</ul>
<ul>
<li>Average car: 3,3 kg CO<sub>2</sub></li>
</ul>
<ul>
<li>SUV/ 4 wheel: 4,7 kg CO<sub>2</sub></li>
</ul>
<p>Total estimated Copenhagen Climate pollution: 41.000.000 kg CO, the equivalent of the emission of Narsaq, the third most populated town in South Greenland, in 1 year</p>
<p>And what about the global Cooling summits from the 80-90; where we were all going to freeze to death.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.croqueweb.com/copenhagen-climate-summit&amp;title=Copenhagen+Climate+Summit" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.croqueweb.com/copenhagen-climate-summit&amp;title=Copenhagen+Climate+Summit" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.croqueweb.com/copenhagen-climate-summit&amp;title=Copenhagen+Climate+Summit" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.croqueweb.com/copenhagen-climate-summit" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.croqueweb.com/copenhagen-climate-summit&amp;t=Copenhagen+Climate+Summit" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Copenhagen+Climate+Summit+-++" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Copenhagen%20Climate%20Summit%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22What%20could%20we%20learn%20from%20the%20Copenhagen%20Climate%20summit%3A%20to%20pollute%20to%20stop%20the%20pollution%3F%0D%0A%0D%0AWith%20proud%2C%20they%20announced%2015.000%20participants%20from%20all%20over%20the%20world%2C%205000%20press%2C%20the%20largest%20number%20ever%20recorded%20in%20Copenhagen.%0D%0A%0D%0AEven%20if%20on%20a%20normal%20day%2C%20Copenhagen%20is%20the%20greenest%20capital%20in%20the%20world%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.croqueweb.com/copenhagen-climate-summit" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Copenhagen+Climate+Summit&amp;link=http://www.croqueweb.com/copenhagen-climate-summit" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.croqueweb.com/copenhagen-climate-summit&amp;t=Copenhagen+Climate+Summit" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.croqueweb.com/copenhagen-climate-summit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
